OK1WCF 144 MHz
Locator: JO80BJ QTH: KRAMOLNA NR NACHOD Category: I.

PA 01/2002

First operator's name and call: MARTIN OK1WCF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: -
Contest QTH: KRAMOLNA NR NACHOD
Height A.S.L.: 460 m
Transceiver: BMT226 + PA 100W
Antenna: BMT226 + DL7KM

Number of QSO: 135 Average 3.3 Pt/QSO Best DX Call: I4GBZ Best DX: 8 Pt

Countries worked:
115xOK, 10xDL, 4xOM, 2x9A, 1xHB, 1xHG, 1xI, 1xSP

Total sum of points:  
10 824

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020120 First operator's signature: ............................................



PA 01/2002 144 MHz OK1WCF

DATE:TIME:CALL:SEND:RECEIVED:
2002012008:01OK1UOZ59 001 59 001 JO70OA
08:01OK1MNC59 002 59 001 JO70VE
08:01OK1MHJ59 003 59 001 JO70UD
08:02OK1UDJ59 004 59 001 JO70GG
08:02OK1KAO59 005 59 001 JO60TM
08:03OK1ULL59 006 59 001 JO70VA
08:03OK1JFR/P59 007 59 001 JO70CE
08:04OK1PGS59 008 59 003 JN69RS
08:05DB0BIT59 009 59 001 JN39EX
08:05OK1SOX59 010 59 001 JO80BJ
08:07OK1VEL59 011 59 002 JO70TP
08:07OK1AIT59 012 59 001 JO70VB
08:08OK1AKF59 013 59 002 JO70EB
08:08OK1FPS59 014 59 005 JO70FA
08:08OK1AWK59 015 59 005 JO70SL
08:09OK1AID59 016 59 005 JO80EO
08:09OK1OFM59 017 59 006 JN69OU
08:09OK1VDJ59 018 59 005 JO70VA
08:10OK1AMI59 019 59 010 JO70VA
08:10OK1OFA59 020 59 005 JN69XQ
08:11OK1KSL59 021 59 002 JO70BF
08:12OK1KMG59 022 59 001 JO70GG
08:12OK1IAS59 023 59 006 JO60EB
08:12OK1AMD59 024 59 007 JO70ND
08:13OK1CD59 025 59 001 JO70GC
08:13OK1IM59 026 59 004 JO70FB
08:14OK1TVN59 027 59 008 JN79WX
08:14OK1FEK59 028 59 005 JO70GB
08:15OK1MZM59 029 59 010 JN69PR
08:17DD3SP59 030 59 001 JO72EN
08:19DG0VOG59 031 59 004 JO60JS
08:21OK1GP59 032 59 003 JO60KF
08:21OK1AXG59 033 59 006 JO80BI
08:22OK1KEP59 034 59 008 JO70OR
08:22OK1KZE59 035 59 010 JN79FX
08:23OK1DHP59 036 59 003 JO60VP
08:23OK1OHK59 037 59 008 JO70UG
08:23OK1KHQ59 038 59 003 JN89CX
08:24OK1FKX59 039 59 011 JN79QJ
08:24OK1IBB59 040 59 001 JN69MJ
08:25OK1DBL59 041 59 003 JO70ED
08:26OK1FKL59 042 59 010 JN69RQ
08:26OK1TPW59 043 59 006 JO70VA
08:27OK1CAZ59 044 59 006 JO70FD
08:28OK1AIG59 045 59 004 JO70NN
08:29OK1TDO59 046 59 004 JO70VA
08:29OK2RAB59 047 59 011 JN89AI
08:31OM1AVK59 048 59 016 JN88OD
08:32OK1HAI59 049 59 005 JN79HA
08:33OK1IA59 050 59 006 JO70WE
08:35OK1ARQ59 051 59 005 JO80BH
08:44OK1VJH59 052 59 004 JO70OA
08:45OK1UTD59 053 59 006 JO70OB
08:46OK1JDF59 054 59 004 JO70VA
08:47OK1JSK59 055 57018 JO70OA
08:47OK1KAX/P59 056 59 004 JO70OA
08:48OK1AWR59 057 59 001 JO80CA
08:49OK1FFB/P59 058 59 000 JO70WN
08:55OK1KHI59 059 59 069 JO70ED
08:55OK2KJI59 060 59 053 JN79TI
08:56OK1KHL59 061 59 052 JO80AC
08:56OK1OFF59 062 59 088 JO70CG
08:58OK1VDJ59 063 59 037 JO70VA
08:58OK1FAN59 064 59 051 JO70BD
09:02OK1VAM59 065 59 050 JN79IX
09:08OK1YS59 066 59 009 JO80AD
09:08OK1MTZ59 067 59 053 JO70DB
09:09OL5MCP59 068 59 004 JO70WI
09:12OK1KOB59 069 59 096 JO70UK
09:15OM3KMY59 070 59 047 JN88OK
09:16OK2KJT59 071 59 096 JN99AJ
09:18OK1MNV59 072 59 008 JO70SL
09:18OK1ODX59 073 59 005 JO70SL
09:19OK1OMY59 074 59 009 JO70SL
09:21DC2NF59 075 58002 JN59GF
09:21OK2CRT59 076 59 064 JN79ET
09:22OK1TFD59 077 59 015 JO60DD
09:23OK1SIB59 078 59 005 JN89BV
09:23OK1DPO59 079 59 007 JO70CH
09:24OK1JAF59 080 59 024 JO70TA
09:25OK1ULE59 081 59 016 JO70GG
09:26OK1VPY59 082 59 042 JO70GI
09:26OK1HJP59 083 59 010 JO70FA
09:27OK1XLZ59 084 59 009 JO60SM
09:27OK1RHV59 085 59 016 JO60KF
09:27OK1VRV59 086 59 037 JO60XL
09:28OK1AKJ59 087 59 003 JO70PE
09:30DO1FNM59 088 59 004 JO40IA
09:30OK1XOR59 089 59 008 JO70VK
09:32DK4EF59 090 59 001 JN49KV
09:33DG0DRF59 091 55002 JO71JJ
09:33OK1WLM59 092 59 031 JN89RQ
09:34OK1FIR59 093 59 018 JO70FB
09:35OK1JL59 094 59 003 JO70WN
09:36OK2KJI59 095 59 075 JN79TI
09:46I4GBZ59 096 57005 JN54VV
09:47OK1COM59 097 59 040 JN79GX
09:47OK1HRR59 098 59 064 JO70GB
09:509A4VM59 099 59 037 JN85FS
09:53OM5XAA59 100 59 007 JN88LE
09:54OK1UTW59 101 59 013 JN89HW
09:55OM5CM59 102 59 032 JN98DE
09:57OK1ANA59 103 59 001 JO70VE
09:57OK2KFK59 104 59 025 JN89BN
09:58DD0FIH59 105 57004 JO72GH
09:58OK2UFW59 106 59 018 JN89PO
09:59SP6CIZ59 107 59 009 JO81LB
10:00OK1ZHS59 108 59 009 JO70VA
10:01OK1YB59 109 59 079 JO70ND
10:01OK1KWF59 110 59 099 JO80BN
10:02OK2KCN59 111 59 058 JN89OI
10:04OK1KOK59 112 59 107 JO80IB
10:059A3JN59 113 59 008 JN75KK
10:06HG3KR59 114 59 005 JN86WU
10:07OK2KRT59 115 59 094 JN99BK
10:09OK1KJP59 116 59 082 JN78DR
10:11OK2VQG59 117 59 103 JN89JS
10:18OK1KHA/P59 118 59 035 JO80CI
10:19OK1MFM59 119 59 009 JO70UJ
10:20OK1JVW59 120 59 006 JO70LJ
10:25DO2RT59 121 59 009 JN68GT
10:26OK2PTC59 122 59 135 JN89JM
10:30HB9WCR/P53 123 59 001 JN47EC
10:32OK1WWV59 124 59 006 JO70GB
10:33OK1KUH59 125 59 030 JN79FG
10:34OK1HAB59 126 59 049 JN69RR
10:38OK1MKQ59 127 59 062 JO70CP
10:39OK1KNF59 128 59 079 JN69JJ
10:39OK1FLX59 129 59 001 JO80BJ
10:40OK1ABX59 130 59 001 JO70RB
10:41DH7FB59 131 55001 JO62SM
10:42OK1DJO59 132 53024 JN89HU
10:43OK1OSV59 133 59 007 JN79WX
10:45OK1XDY59 134 59 024 JO70SO
10:48OK1DHP59 135 59 058 JO60VP
10:49OK1UDQ59 136 59 071 JO70NO
10:51OK1DOF59 137 59 011 JN89IQ
10:55OK1FRT59 138 59 027 JO70AE

Contest log Atalanta Locator ver. 12.11 by OK1DUO