OK1WCF 144 MHz
Locator: JO80BJ QTH: KRAMOLNA NR NACHOD Category: I.

PA 04/2001

First operator's name and call: MARTIN OK1WCF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: -
Contest QTH: KRAMOLNA NR NACHOD
Height A.S.L.: 460 m
Transceiver: R2CW + PA 100W
Antenna: R2CW + 2xF9FT+DL7KM

Number of QSO: 139 Average 3.4 Pt/QSO Best DX Call: IK4DCX Best DX: 8 Pt

Countries worked:
115xOK, 11xDL, 4xOM, 3xSP, 2x9A, 1xF, 1xI, 1xON, 1xS5

Total sum of points:  
10 925

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010415 First operator's signature: ............................................



PA 04/2001 144 MHz OK1WCF

DATE:TIME:CALL:SEND:RECEIVED:
2001041508:01OK1OFL59 001 59 001 JN89AR
08:02OK2BXE59 002 59 053 JN89SJ
08:02OK1KHI59 003 59 001 JO70ED
08:03OK1BBW59 004 59 019 JN79PM
08:04OK1MKQ59 005 59 046 JO70FA
08:04OK1MHJ59 006 59 004 JO70UD
08:05OK2KEA59 007 59 048 JN89EJ
08:06OK1AMI59 008 59 006 JO70VA
08:07OK1KWF59 009 59 007 JO80BN
08:07OK1IKF59 010 59 066 JO60TG
08:08OK1KZE59 011 59 006 JN79FX
08:08OK1VT59 012 59 010 JN79IX
08:09OK1KOK59 013 59 064 JO80IB
08:10OK1OAS59 014 59 010 JN89DP
08:12OK1FEK59 015 59 022 JO70GB
08:13OK1MNC59 016 59 006 JO70VE
08:13OK1ZDT59 017 59 014 JN79TX
08:14OK1VPO59 018 59 006 JO60UO
08:14OK1ZHS59 019 59 014 JO70VA
08:15OK1XOX59 020 59 008 JO80BK
08:15OK1SOX59 021 59 011 JO80BJ
08:16OK1OSV59 022 59 026 JN79WX
08:16OK1DOW59 023 59 012 JO70DB
08:18DL1MFJ59 024 57010 JN58FN
08:19OK1AMD59 025 59 010 JO70ND
08:19OK1UDJ59 026 59 014 JO70GG
08:19OK1OSG59 027 59 007 JO70BC
08:20OK1VVP/P59 028 59 057 JN79DO
08:20OK1GK59 029 59 022 JO70EB
08:22DG0VOG57 030 59 011 JO60JS
08:22OK1UTS59 031 59 014 JO70KK
08:23OK1ARO59 032 59 013 JO70FA
08:24OK1MZN59 033 59 001 JN69PR
08:25OK1ZF59 034 59 026 JO70VA
08:25OK1VHH59 035 59 023 JO70CK
08:26OK1TDO59 036 59 024 JO70VA
08:26OK2RAB59 037 59 010 JN89AI
08:27OK1KIX59 038 59 023 JO80EP
08:27OK1DPO59 039 59 012 JO70CH
08:27OK1CTT59 040 59 009 JO70KK
08:28OK1XLZ59 041 59 013 JO60SN
08:28OK1TVN59 042 59 011 JN79WX
08:29OK1YS59 043 59 007 JO80AD
08:29OK1XOR59 044 59 005 JO70VK
08:29OK1TPW59 045 59 029 JO70VA
08:32OK1KRJ59 046 59 010 JO70FI
08:33OK1PF59 047 59 039 JN69QS
08:34OK2XDU59 048 59 018 JN89KK
08:34OK1DOZ59 049 59 023 JO70VA
08:35OK1KFH59 050 59 047 JN69VN
08:35OK1DOL59 051 59 017 JN69OS
08:35OK1XTF59 052 59 015 JO70TO
08:36OK1UDQ59 053 59 027 JO70NO
08:36OK1IEI59 054 59 007 JO70EC
08:38DC1MUS55 055 59 006 JN69EP
08:39OK1ARH59 056 59 029 JO60RF
08:40OK1VPY59 057 59 029 JO70GI
08:40OK1ARQ59 058 59 011 JO80BH
08:41OK1CD59 059 59 008 JO70GC
08:41OK2KJI59 060 59 038 JN79TI
08:42SP6CIZ59 061 59 011 JO81LB
08:45OK1XDY59 062 58020 JO70SO
08:45OK1DCF59 063 59 001 JO80BJ
08:51OK1DCI/P59 064 59 016 JO60ML
08:52OK1AXD59 065 59 042 JO70TE
08:53OK1OFA59 066 59 027 JN69XQ
08:55OK1WGW59 067 59 048 JO60WP
08:57OK2WKF59 068 59 056 JN89NV
08:58DB8ER55 069 55001 JO40UN
08:59OK2BLS59 070 59 034 JN89NW
09:00OK1AIY59 071 59 001 JO70SP
09:01OK1URO59 072 59 018 JO70EK
09:03OK1VYK/P59 073 59 022 JO60UP
09:04OK1IMC59 074 59 002 JO70EB
09:04OK1KBN59 075 59 015 JO70VB
09:05OK1OFM59 076 59 054 JN69NX
09:06IK4DCX59 077 55004 JN64GA
09:07OK2BDF59 078 59 064 JN79UG
09:08OK1CPU59 079 59 009 JO70VA
09:09OK1WLM59 080 59 024 JN69RQ
09:10OK1UGV59 081 59 079 JN69MK
09:10OK1OHK59 082 59 094 JO80CJ
09:13DL8MFL55 083 55001 JN58OA
09:14OK/W2VI59 084 59 006 JO80AD
09:15OK1KFB/P59 085 59 094 JN79BC
09:16OK1XUJ59 086 59 017 JO70UJ
09:19OK1KMG59 087 59 013 JO70GG
09:21DL2HN59 088 55001 JN58OJ
09:22OK1VRV59 089 59 022 JO70AJ
09:24DD3SP59 090 59 002 JO72EN
14:45F/DK3PS55 091 56003 JN38LQ
09:29OK1IBB59 092 59 066 JN69MJ
09:31OK1ONI59 093 59 056 JN69JX
09:31OK1FIR59 094 59 047 JO70BF
09:33OK1IAS59 095 59 035 JO60EB
09:34OK1KHL59 096 59 073 JO80AC
09:34OK1FLX59 097 59 001 JO80BJ
09:35OK2VQG59 098 59 073 JN89JS
09:36OK1VBA59 099 59 069 JO70NJ
09:36OK1HJP59 100 59 024 JO70FA
09:37OK1PGS59 101 59 046 JN69RS
09:41DH0GHU57 102 55001 JN38VN
09:46OK1FEN59 103 59 007 JO70NB
09:51ON1DLL53 104 57008 JO21TD
09:57OK1CRM59 105 59 071 JN69JJ
09:58OK1APU59 106 59 005 JO70PO
10:03DB4VO55 107 53013 JN39GM
10:04OK1KJP59 108 59 102 JN78DR
10:04OK1IM59 109 59 051 JO70FB
10:06OK1UBK59 110 59 029 JO70OS
10:07OK1VSQ59 111 59 032 JO70EB
10:09OK1YB59 112 59 059 JO70ND
10:11SP9APC59 113 59 011 JN99QU
10:13OM3CQF/P55 114 56088 JN88RT
10:14OK2ULQ/P59 115 59 066 JN99DP
10:15OK1JL59 116 59 054 JO70WN
10:18OK2URF55 117 57040 JN89RX
10:20OK2AKG59 118 59 043 JN99CV
10:29OM7AC59 119 59 033 JN98NN
10:24OK2PTS59 120 59 063 JN89WH
10:27DL2DTJ55 121 59 004 JO61UA
10:29OK1WB59 122 59 160 JO80DG
10:30OK1KLX59 123 59 002 JO80BJ
10:33S53J59 124 55018 JN75EV
10:35OK2BDS59 125 59 049 JN79WF
10:379A4VM59 126 59 032 JN85FS
10:38OM2RL59 127 59 060 JN88RR
10:39OK2PCX59 128 59 035 JN79XE
10:43OK1AIT59 129 59 009 JO70VB
10:449A1CAL59 130 59 001 JN86EL
10:45SQ6LAW59 131 59 003 JO80ER
10:46OK1KJB59 132 59 147 JN79IO
10:48OK2WTW59 133 59 039 JN89ON
10:50OK2JPK59 134 59 055 JN78XX
10:53DL9AN59 135 59 002 JO62SN
10:56OM3TZQ55 136 59 062 JN98DO
10:58OK1VKA59 137 59 021 JO70MB
10:59OK1ABX59 138 59 005 JN79QW
10:59OK1KOB59 139 59 172 JO70UK

Contest log Atalanta Locator ver. 12.11 by OK1DUO