OK1WCF 144 MHz
Locator: JO80BJ QTH: KRAMOLNA NR NACHOD Category: I.

PA 06/2001

First operator's name and call: MARTIN OK1WCF
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: -
Contest QTH: KRAMOLNA NR NACHOD
Height A.S.L.: 460 m
Transceiver: R2CW + PA 100W
Antenna: R2CW + 2xF9FT+DL7KM

Number of QSO: 152 Average 4.0 Pt/QSO Best DX Call: PA0PVW Best DX: 8 Pt

Countries worked:
99xOK, 26xDL, 5xHG, 5xOM, 4xYU, 3xF, 3xS5, 2x9A, 1xHB, 1xI, 1xON, 1xPA, 1xSM

Total sum of points:  
22 348

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010617 First operator's signature: ............................................



PA 06/2001 144 MHz OK1WCF

DATE:TIME:CALL:SEND:RECEIVED:
2001061708:00OK1SOX59 001 59 001 JO80BJ
08:01OK2PJW59 002 59 001 JN89HK
08:02OK2BDS59 003 59 002 JN79WF
08:03S57O59 004 59 271 JN86DT
08:04OK1ZHS59 005 59 003 JO70VA
08:04OK1FOD59 006 59 001 JO80EP
08:05OK1AMI59 007 59 004 JO70VA
08:05OK1KIX59 008 59 004 JO80EP
08:05OK1TKC59 009 59 003 JO70EQ
08:07OK2KAT59 010 59 005 JN89FS
08:07OK1KHL59 011 59 004 JO80AC
08:08OK2YT/P59 012 59 007 JO60WD
08:08S52AU59 013 59 010 JN76LB
08:09OK1KCB59 014 59 004 JN79GB
08:09OK1VDJ/P59 015 59 010 JN79US
08:09OK1UDJ59 016 59 006 JO70GG
08:10OK1ARO59 017 59 003 JN79GW
08:11OK1AIT59 018 59 007 JO70VB
08:11OK1AKF59 019 59 005 JO70EB
08:11OK1VHW59 020 59 012 JN69VG
08:12OK1VBA59 021 59 003 JO70NJ
08:12OK1JNL59 022 59 006 JO60UQ
08:13OK1XLZ59 023 59 003 JO60SN
08:14DH9NFM59 024 59 002 JO50RF
08:15OK1NW/P59 025 58006 JO70HR
08:16OK1FIR59 026 59 009 JO70BF
08:16DM3UH59 027 59 002 JO61CU
08:17OK1CTT59 028 59 006 JO70KK
08:17OK1KZE59 029 59 025 JN79FX
08:18DM1CG59 030 53001 JO31IC
08:18DC1JH59 031 59 001 JO61DH
08:19OK1SKK59 032 59 005 JO70GG
08:19OK1VEL59 033 59 004 JO70TP
08:19OK1URO59 034 59 007 JO70EK
08:19OK1ONI59 035 59 012 JN69JX
08:20OK1JXU59 036 59 002 JO80BJ
08:22PA0PVW59 037 57001 JO22VA
08:24OK1ARQ59 038 59 008 JO80BH
08:24DO1FNM59 039 59 002 JO40IA
08:25OK1DDP59 040 59 010 JO70VB
08:25OK2UFW59 041 59 021 JN79PO
08:26DG0CAI59 042 59 004 JO52XJ
08:27OK2OAS59 043 59 009 JN89DP
08:29DG6PY/P55 044 55003 JO30JF
08:30OK1VRV59 045 59 003 JO70AK
08:31OK1UBK59 046 59 023 JO70BR
08:33OK2JI55 047 55005 JN89LX
08:33OK2BLS59 048 59 013 JN89NW
08:34OK1TVN59 049 59 015 JN79WX
08:35OK1MNC59 050 59 010 JO70VE
08:36OK1OFM59 051 59 028 JN69MX
08:36OK1DAM59 052 59 022 JN79DT
08:37OK1VSJ/P59 053 59 008 JN69IS
08:38DL4FCS/P59 054 59 001 JN48GD
08:39DF2AP/P59 055 59 006 JO50KM
08:40DL4SAV59 056 59 001 JN58BR
08:41OK1CCS59 057 59 006 JN69JW
08:41OK1MHJ59 058 59 026 JO70UD
08:42DK0GR59 059 59 006 JN49IS
08:43OK1OHK59 060 59 027 JO70UG
08:43OK1RTP59 061 59 018 JO70CO
08:43OK1YS59 062 59 010 JO80AD
08:45OK1FMM59 063 59 009 JO70QL
08:47DH0GHU59 064 53004 JN38VN
08:47OK1FAN59 065 59 036 JO70BD
08:49F4AZF59 066 55006 JN38IW
08:51F5SVQ59 067 59 004 JN38NS
08:52DK3WM59 068 59 001 JO51JF
08:54OK1BLU59 069 59 020 JO80HA
08:54OK1KWF59 070 59 039 JO80BN
08:55OK1TEH59 071 59 066 JO70FD
08:56DF2ZC59 072 59 005 JO30RN
08:56OK1JWV59 073 59 026 JO70LJ
08:57OK1MHD59 074 59 003 JO60KF
08:57DL2OM59 075 57017 JO30SN
08:58OK1GP59 076 59 025 JO60KE
09:019A4VM59 077 59 039 JN85FS
09:03OK1MNI59 078 59 008 JO70WA
09:04OK2ZLK/P59 079 59 015 JN89HF
09:05OK1JL59 080 59 023 JO70WN
09:06OK1HJP59 081 59 006 JN79OR
09:07OK1XOR59 082 59 006 JO70VK
09:07F5JNX59 083 59 012 JN37PV
09:10OK1ZDT59 084 59 016 JN79TX
09:10OK1HJ59 085 59 075 JN79IW
09:10IK2DDR59 086 59 003 JN55GN
09:14OK1PI59 087 59 017 JN79VX
09:15OM2RL59 088 59 019 JN88NR
09:17OK2HME59 089 59 032 JN88HX
09:189A3BT55 090 59 032 JN95DG
09:19OK1KTW59 091 59 006 JN89IW
09:21OK1UYR59 092 59 024 JN79JT
09:22OK2VQG59 093 59 068 JN89JS
09:22OK2SLC59 094 59 021 JN89ED
09:25HG1DLL59 095 59 026 JN87GF
09:25OK1PGS59 096 55075 JN69OW
09:27YU7AR59 097 59 018 KN05BW
09:29S57NML59 098 59 006 JN76OD
09:29OK2KJI59 099 59 079 JN79TI
09:34OM4TC59 100 59 049 JN88WV
09:36YZ7NO59 101 59 013 JN95RD
09:37HA7P59 102 59 368 JN97KW
09:42HG6V55 103 55134 KN07AV
09:43HA5KDQ59 104 59 337 JN97LN
09:44YZ7W59 105 59 115 KN05BT
09:45YU1SU59 106 59 088 KN04LP
09:46OK2VZK59 107 59 046 JN89SS
09:47HG3KR59 108 59 010 JN86WU
09:49OK1KJP59 109 59 091 JN78DR
09:49OK1VT59 110 59 109 JN79IX
09:50OK2UIN59 111 59 038 JN89QI
09:50OK1VFA59 112 59 007 JO70WE
09:52OK2PLV59 113 59 002 JN89NL
09:54OK2KJT59 114 59 176 JN99AJ
09:55OK1OPT59 115 59 021 JN69OS
09:57OK1UGV59 116 59 012 JN69MJ
09:59DO7JT59 117 59 001 JO62RL
10:01OK1USU59 118 59 051 JN79FW
10:06DG0VOG59 119 59 007 JO60JS
10:07DB1NPL59 120 59 002 JO50DH
10:10ON1DLL55 121 59 004 JO21TD
10:11DK5DQ59 122 51012 JO31PG
10:11OK1UGP59 123 59 030 JO80CA
10:12OK1CD59 124 59 031 JO70GC
10:12OK1ULL59 125 59 001 JN79US
10:12OK1AIL59 126 59 076 JO70AM
10:14DL1ASR59 127 55003 JO51HJ
10:16SK7MW59 128 59 115 JO65MJ
10:18OK1ULK59 129 59 008 JO70VB
10:22OK1FLX59 130 59 001 JO80BJ
10:23OK1VPY59 131 59 072 JO70GI
10:25OK1KOB59 132 59 169 JO70UK
10:26DJ7UD59 133 59 015 JN48CX
10:27OK1FEK59 134 59 043 JO70GB
10:33OK1DOF59 135 59 005 JN89FT
10:38OK1WB59 136 59 186 JO80DG
10:40OK1ULE59 137 59 049 JO70UK
10:41DD3SP59 138 59 001 JO72EN
10:44HB9RDE59 139 59 003 JN37LI
10:45OK1MYA59 140 59 006 JO70SL
10:46DL3WW59 141 59 014 JO60FL
10:48DB5WC59 142 55006 JN49EJ
10:49OK1DPO59 143 59 053 JO70CH
10:52DO2NOD55 144 59 052 JO40MB
10:53DD3NJ59 145 57015 JO50CA
10:54OK1MZN59 146 59 021 JN69QS
10:56OK2PKD59 147 59 191 JO80OB
10:57OK2MEU59 148 59 086 JO80QB
10:57OK1AXG59 149 59 104 JO80BJ
10:58OM7ADC59 150 59 030 JN98KO
10:58OM3CQF59 151 59 103 JN88RT
10:59OM5ACV/P59 152 59 067 JN99LD
10:59OK1DOF59 153 59 026 JN89FT

Contest log Atalanta Locator ver. 12.11 by OK1DUO